




Property Attributes
- MLS#4750114
- TypeIncome
- CountyADAMS
- CityCommerce City
- NeighborhoodFirst Add to Derby
- Zip80022
- Style5+ Plex (all units)
- Year Built1955
- Taxes2217
- Price$ 949,900
- Bedrooms14
- Full Bathrooms7
- Half Bathrooms0
- Sqr Footage3848
- Lot Size0.36 Acres
Listing Provided Courtesy Of:
HOME SAVINGS REALTY
Property Description
Wonderful Multifamily Home on .36 Acre includes 7 units w/ 2 Bdrms. 1 bath, onsite parking, newer windows and exterior paint, large corner lot, front and rear entrances, separate furnaces and hot water heaters, low vacancy rate, close to schools, parks, shopping and entertainment. Great investment opportunity and well maintained.
Elementary School | Middle School | High School |
---|---|---|
Kemp Elementary School | Kearney Middle School | Adams City High School |
Price History | |
---|---|
10/15/2016 | Listed $1,000,000 |
11/7/2016 | 6% - $949,900 |
General Features
Additional Information | 1031 Exchange |
Capitalization Rate | 3.66 |
Electric Expense | 6498 |
Elementary School | Kemp |
High School | Adams City |
Latitude | 39.824958 |
Longitude | -104.910113 |
Maintenance Expense | 3777 |
Middle/Junior School | Kearney |
Neighborhood | First Add to Derby |
Parcel Number | R0087947 |
Property Sub Type | Income |
Property Type | Income |
School District | Adams 14 |
Seller Type | Individual |
Status | Active |
Status Conditions | None Known |
Tax Amount | 2217.00 |
Terms Offered | Cash, Conventional |
Total Sq Ft | 3848 |
Transaction Type | For Sale |
Year Built | 1955 |
Zoning | Resd |
Interior Features
Basement Size | None |
Beds Total | 14 |
Cooling | None |
Flooring | Carpet |
Heating | Forced Air |
Heating Fuel | Gas |
Kitchen Appliances | Dishwasher, Refrigerator (Kitchen), Stove/Range/Oven |
Total Baths | 7.00 |
Total Units | 7 |
Exterior Features
Business Type | 5+ Plex (all units) |
Construction Materials | Wood Siding |
Construction Methods | Frame |
Lot Size Acres | 0.36 |
Lot Sq Ft | 15500.00 |
Lot SqFt Range | 2000+, 4000+, 6000+, 8000+, 10000+, 12000+, 14000+, 15000+ |
Parking Count | 10 |
Road Surface | Paved Road |
Roof | Composition Shingles |
Site Features | Corner Lot, Near Public Transit |
Total Reserved Spaces | 10 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool