


































Property Attributes
- MLS#7118656
- TypeSingle Family
- CountyJEFFERSON
- CityGolden
- NeighborhoodCoal Creek Canyon
- Zip80403
- StyleMountain Contemporary
- Year Built2016
- Taxes1353
- Price$ 750,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2560
- Lot Size1.18 Acres
Listing Provided Courtesy Of:
Coldwell Banker Residential 14
Property Description
This brand new home was completed in August 2017. Superior craftsmanship throughout. No expense was spared. Top of the line finishes. Stainless steel appliances, slab granite countertops, travertine tile, hickory soft close cabinets, knotty alder doors and cedar trim. Vaulted aspen ceilings and 16-inch natural stone tiles. Natural rock surround in the master bath and on the kitchen island. This energy efficient home features three free-standing wood/gas stoves with natural rock hearths and 200 series Andersen windows. Oversized four-car heated tandem garage. Graded parking with room for your toys and easy in/out for guests. Wraparound deck and flagstone patio. Views, views, views! This home is conveniently located just 25 minutes from Boulder/Arvada/Golden. Welcome home!
Elementary School | Middle School | High School |
---|---|---|
Coal Creek Canyon Elementary School | Coal Creek Canyon Middle School | Ralston Valley High School |
Price History | |
---|---|
8/24/2017 | Listed $875,000 |
9/25/2017 | 3% - $850,000 |
10/5/2017 | 3% - $825,000 |
10/11/2017 | 4% - $799,000 |
2/5/2018 | 2% - $790,000 |
3/9/2018 | 6% - $750,000 |
General Features
Additional Information | Quick Move-In, Quick Possession |
Elementary School | Coal Creek Canyon |
Faces Direction | North |
High School | Ralston Valley |
Latitude | 39.912383 |
Longitude | -105.365892 |
Maintained By | County |
Middle/Junior School | Coal Creek Canyon |
Neighborhood | Coal Creek Canyon |
Parcel Number | 044190 |
Property Sub Type | Detached Single Family |
Property Type | Residential |
School District | Jefferson County R-1 |
Seller Type | Individual |
Site Type | Mountain Property |
Status | Active |
Status Conditions | None Known |
Tax Amount | 1353.00 |
Terms Offered | Cash, Conventional |
Total Sq Ft | 2560 |
Transaction Type | For Sale |
Year Built | 2016 |
Zoning | A-1 |
Interior Features
# of Fireplaces | 3 |
Basement Size | None |
Cooling | Ceiling Fan |
Countertop Type | Granite |
Fireplace Features | Free-standing, Gas/Gas Logs, Wood |
Fireplace Locations | Family Room, Great Room, Master Bedroom |
Flooring | Carpet, Tile Floor |
Full Baths | 2 |
Half Baths | 1 |
Heating | Hot Water |
Heating Fuel | Gas |
Interior Features | Cable Available, Double Pane Windows, Five Piece Bath, Kitchen Island, Master Bath, Master Suite, Open Floor Plan, Pet Free, Smoke Free, Utility Sink, Vaulted, Walk-in Closets |
Kitchen Appliances | Dishwasher, Disposal, Dryer, Microwave Oven, Refrigerator (Kitchen), Self-Cleaning Oven, Smoke Alarm, Stove/Range/Oven, Washer |
Total Baths | 3.00 |
Total Beds | 3 |
Exterior Features
Architectural Style | Mountain Contemporary |
Construction Materials | Rock, Stucco |
Construction Methods | Frame |
Electricity Source | Yes |
Exterior Features | Deck, Patio, Wraparound Porch |
Lot Size Acres | 1.18 |
Lot Sq Ft | 51460.00 |
Lot SqFt Range | 2000+, 4000+, 6000+, 8000+, 10000+, 12000+, 14000+, 15000+ |
Parking Count | 4 |
Parking Features | Driveway-Gravel |
Road Surface | Paved Road |
Roof | Composition Shingles |
Sewer | Septic |
Site Features | Secluded |
Structural Style | Multi-Level |
Topography | Foothills, Gently Sloping |
Total Garage Spaces | 4 |
View | City View, Mountain View |
Water Source | Well |
Well Depth | 710 |
Well Type | Private |
Well Usage | Household Inside Only |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool